All locationsACTCanberra & ACTNSWCentral CoastFar WestHunter New EnglandIllawarra ShoalhavenMid North CoastMurrumbidgee/RiverinaNepean Blue MountainsNorthern NSWNorthern SydneySouth Eastern SydneySouth Western SydneySouthern NSWSydneyWestern NSWWestern SydneyNTRegional Northern TerritoryTop EndQLDCairns and HinterlandCentral QueenslandCentral WestDarling DownsGold CoastMackayMetro NorthMetro SouthNorth WestSouth WestSunshine CoastTorres and CapeTownsvilleWest MoretonWide BayBrisbane MetroSAAdelaide MetroBarossa ValleyEyre PeninsulaFar NorthFleurieu Peninsula & Murray MalleeMid NorthPort Augusta & Eyre PeninsulaSouth EastWest CoastYorke Peninsula & Clare ValleyTASCentral TasmaniaEast CoastHobart & Southeast TasmaniaLaunceston & NortheastNorthwestWest CoastVICBallarat & Central HighlandsGeelong & Surf CoastGippsland RegionGreater Bendigo RegionLakes & WildernessMacedon RangesMelbourne MetroMornington PeninsulaNorth EasternNorth WesternPhillip Island & DistrictShepparton & Central NorthSouth West CoastWimmera & WesternWAEsperance RegionFremantle & Inner Southern SuburbsGoldfields & Southern WAMandurah & SurroundsMid WestPerth MetroPilbara & KimberleySouth West
International
New ZealandUKUSAOther Countries
Refine
South Eastern Sydney, NSW
Temporary
AUD 100 per hour
Posted 1 day(s) ago
Reference: 211901
A Eastern NSW hospital requires a Junior Medical Officer in Emergency Medicine from 23/06/2026 to 06/09/2026.
Tuesday, 23 June 2026 NIGHT 2230-0830
Monday, 22 June 2026 EVENING 1400-2400
Wednesday, 24 June 2026 EVENING 1400-2400
Wednesday, 24 June 2026 NIGHT 2230-0830
Thursday, 25 June 2026 EVENING 1400-2400
Thursday, 25 June 2026 NIGHT 2230-0830
Monday, 29 June 2026 EVENING 1400-2400
Tuesday, 30 June 2026 EVENING 1400-2400
Wednesday, 1 July 2026 NIGHT 2230-0830
Friday, 3 July 2026 EVENING 1400-2400
Friday, 3 July 2026 NIGHT 2230-0830
Saturday, 4 July 2026 EVENING 1400-2400
Saturday, 4 July 2026 NIGHT 2230-0830
Sunday, 5 July 2026 EVENING 1400-2400
Sunday, 5 July 2026 NIGHT 2230-0830
Monday, 6 July 2026 NIGHT 2230-0830
Saturday, 11 July 2026 EVENING 1400-2400
Saturday, 11 July 2026 NIGHT 2230-0830
Sunday, 12 July 2026 EVENING 1400-2400
Sunday, 12 July 2026 NIGHT 2230-0830
Wednesday, 15 July 2026 NIGHT 2230-0830
Wednesday, 15 July 2026 NIGHT 2230-0830
Thursday, 16 July 2026 NIGHT 2230-0830
Thursday, 16 July 2026 NIGHT 2230-0830
Friday, 17 July 2026 NIGHT 2230-0830
Friday, 17 July 2026 NIGHT 2230-0830
Saturday, 18 July 2026 NIGHT 2230-0830
Sunday, 19 July 2026 EVENING 1400-2400
Sunday, 19 July 2026 NIGHT 2230-0830
Wednesday, 22 July 2026 NIGHT 2230-0830
Wednesday, 22 July 2026 NIGHT 2230-0830
Thursday, 23 July 2026 NIGHT 2230-0830
Saturday, 25 July 2026 EVENING 1400-2400
Saturday, 1 August 2026 NIGHT 2230-0830
Saturday, 1 August 2026 NIGHT 2230-0830
Sunday, 2 August 2026 NIGHT 2230-0830
Sunday, 2 August 2026 NIGHT 2230-0830
Monday, 3 August 2026 NIGHT 2230-0830
Tuesday, 4 August 2026 NIGHT 2230-0830
Wednesday, 5 August 2026 NIGHT 2230-0830
Thursday, 6 August 2026 NIGHT 2230-0830
Friday, 7 August 2026 NIGHT 2230-0830
Saturday, 8 August 2026 EVENING 1400-2400
Sunday, 9 August 2026 EVENING 1400-2400
Wednesday, 12 August 2026 EVENING 1400-2400
Thursday, 13 August 2026 EVENING 1400-2400
Saturday, 15 August 2026 NIGHT 2230-0830
Sunday, 16 August 2026 NIGHT 2230-0830
Monday, 17 August 2026 EVENING 1400-2400
Monday, 17 August 2026 NIGHT 2230-0830
Tuesday, 18 August 2026 NIGHT 2230-0830
Wednesday, 19 August 2026 EVENING 1400-2400
Wednesday, 19 August 2026 NIGHT 2230-0830
Thursday, 20 August 2026 NIGHT 2230-0830
Friday, 21 August 2026 NIGHT 2230-0830
Sunday, 23 August 2026 EVENING 1400-2400
Monday, 24 August 2026 EVENING 1400-2400
Monday, 24 August 2026 NIGHT 2230-0830
Tuesday, 25 August 2026 EVENING 1400-2400
Tuesday, 25 August 2026 NIGHT 2230-0830
Saturday, 29 August 2026 NIGHT 2230-0830
Sunday, 30 August 2026 EVENING 1400-2400
Sunday, 30 August 2026 NIGHT 2230-0830
Monday, 31 August 2026 EVENING 1400-2400
Thursday, 3 September 2026 EVENING 1400-2400
Friday, 4 September 2026 EVENING 1400-2400
Friday, 4 September 2026 NIGHT 2230-0830
Saturday, 5 September 2026 NIGHT 2230-0830
Sunday, 6 September 2026 EVENING 1400-2400
Sunday, 6 September 2026 NIGHT 2230-0830
For further information about this job, please contact Courtland Watson on 1300 900 100.
The rate is $100.00/hour
* Located on the Central Coast of NSW 101 km north of Sydney, this town has approximately 4,530 residents
* This busy regional hospital is a 300 bed teaching hospital and offers services including general medical, general surgical, cardiology, emergency and level 3 Intensive care
* Accommodation provided
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100.
For Other Job Opportunities
Skilled Medical has a wide range of locum and permanent job opportunities available. To discuss your interests and needs please contact one of our helpful Recruitment Consultants in Melbourne on 1300 900 100 or in London on 0333 444 2000, or to view current jobs please visit our Job Board .
#J-18808-Ljbffr