- A teaching hospital affiliated with the Australian Catholic University, the Australian National University and the University of Canberra.
- Delivering a range of health services for people across the ACT and surrounding Southern New South Wales region.
- Travel $800max cap per block. Hotel $170pn max cap.
Details
A Metropolitan ACT hospital requires a Specialist in Internal Medicine from 27/10/2025 to 16/03/2026.
SHIFTS:
Day Date Onsite On-Call
Monday 27/10/2025 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 28/10/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 29/10/2025 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 30/10/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 31/10/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 01/11/2025 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 02/11/2025 0800-1200 ward rounds and reports 1200-0800 3000
Monday 03/11/2025 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call
Monday 24/11/2025 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 25/11/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 26/11/2025 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 27/11/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 28/11/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 29/11/2025 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 30/11/2025 0800-1200 ward rounds and reports 1200-0800 3000
Monday 01/12/2025 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call pay
Monday 08/12/2025 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 09/12/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 10/12/2025 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 11/12/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 12/12/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 13/12/2025 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 14/12/2025 0800-1200 ward rounds and reports 1200-0800 3000
Monday 15/12/2025 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call pay
Monday 29/12/2025 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 30/12/2025 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 31/12/2025 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 01/01/2026 0800-1200 ward rounds and reports 1200-0800 3000
Friday 02/01/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 03/01/2026 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 04/01/2026 0800-1200 ward rounds and reports 1200-0800 3000
Monday 05/01/2026 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call pay
Monday 12/01/2026 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 13/01/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 14/01/2026 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 15/01/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 16/01/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 17/01/2026 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 18/01/2026 0800-1200 ward rounds and reports 1200-0800 3000
Monday 19/01/2026 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call pay
Monday 16/02/2026 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 17/02/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 18/02/2026 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 19/02/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 20/02/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 21/02/2026 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 22/02/2026 0800-1200 ward rounds and reports 1200-0800 3000
Monday 23/02/2026 0800-1200 ward rounds and reports 1500
Day Date Onsite On-Call pay
Monday 09/03/2026 1200-1700 ward rounds, clinic 1700-0800 1500
Tuesday 10/03/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Wednesday 11/03/2026 0800-1700 ward rounds and clinic 1700-0800 3000
Thursday 12/03/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Friday 13/03/2026 0800-1700 ward rounds, reports and consult 1700-0800 3000
Saturday 14/03/2026 0800-1200 ward rounds and reports 1200-0800 3000
Sunday 15/03/2026 0800-1200 ward rounds and reports 1200-0800 3000
Monday 16/03/2026 0800-1200 ward rounds and reports 1500
For further information about this job, please contact Skilled Medical on 1300 900 100.
About Skilled Medical
Skilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, Recent Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us at
To Apply
To apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100.
For Other Job Opportunities
Skilled Medical has a wide range of locum and permanent job opportunities available. To discuss your interests and needs please contact one of our helpful Recruitment Consultants in Melbourne on 1300 900 100 or in London on 0333 444 2000, or to view current jobs please .