Emergency Department Registrar to cover shifts for this hospital in Victoria. Shift times vary.
Shift Schedule
* 4/5 1400 - 2300
* 7/5 - 13/5 2230 - 0830
* 7/5 0800 - 1730
* 8/5 1400 - 2300
* 9/5 1400 - 2300
* 10/5 1400 - 2300
* 10/5 1500 - 2300 IC & O/C
* 12/5 & 13/5 2230 - 0830 IC
* 12/5 1500 - 2300
* 13/5 1500 - 2300
* 14/5 - 19/5 2230 - 0830 IC
* 16/5 0800 - 1730
* 16/5 0800 - 1730
* 17/5 0800 - 1730
* 17/5 0800 - 1730
* 18/5 - 20/5 1400 - 2330
* 21/5 - 27/5 2230 - 0830 IC
* 25/5 0800 - 1730
* 27/5 2230 - 0830
* 28/5 - 31/5 2230 - 0830 IC
* 28/5 0800 - 1730
* 30/5 0800 - 1730 x 2
* 30/5 1400 - 2330
* 31/5 0800 - 1730 x 2
* 31/5 1400 - 2330
Rates
* $160 - $190 per hour
* $250 per hour - night shifts in charge
* Travel allowance and accommodation provided
Essential Criteria
* Registration with AHPRA
#J-18808-Ljbffr