Job Description
Ref: Gp Vmo Or Cmo Ic (ED) Northern NSW
Location & Facility
* Located on the lower Mid North Coast of NSW 269 km north of Sydney, this town is known for its dairy and beef cattle industry and has an approximate population of 2,390 residents
* This hospital is an 80 bed facility with medical services including obstetrics, paediatrics, emergency, palliative care, surgical and imaging
* You will be responsible for both the inpatient ward and providing vital care to patients in our bustling Emergency Department.
Details
A Northern NSW hospital requires Senior Medical Officer in General Practice for the following date(s).
Shift Details
* 05/12/ :00 to 07/12/ :00 – $2500 per day
* 10/12/ :00 to 11/12/ :00 – $2500 per day
* 13/12/ :00 to 15/12/ :00 – $2500 per day
* 17/12/ :00 to 20/12/ :00 – $2500 per day
* 20/12/ :00 to 22/12/ :00 – $2500 per day
* 22/12/ :00 to 24/12/ :00 – $2500 per day
* 24/12/ :00 to 29/12/ :00 – $2500 per day
* 29/12/ :00 to 05/01/ :00 – $2500 per day
* 09/01/ :00 to 12/01/ :00 – $2500 per day
* 14/01/ :00 to 16/01/ :00 – $2500 per day
* 19/01/ :00 to 20/01/ :00 – $2500 per day
* 21/01/ :00 to 22/01/ :00 – $2500 per day
* 23/01/ :00 to 26/01/ :00 – $2500 per day
* 28/01/ :00 to 02/02/ :00 – $2500 per day
* 03/02/ :00 to 06/02/ :00 – $2500 per day
* 07/02/ :00 to 09/02/ :00 – $2500 per day
* 10/02/ :00 to 12/02/ :00 – $2500 per day
* 13/02/ :00 to 16/02/ :00 – $2500 per day
* 17/02/ :00 to 19/02/ :00 – $2500 per day
#J-18808-Ljbffr